Baronburg & Haven.
Tuesday, May 29, 2007
CHINA RECORD HIGH 4334.92 !
29th May 2007 , shanghai stock index had hit 4334.92. Record high in over 17 years for china stock market. Regardless of the warning from the china government and also real estate tycoon Li Ka-Shing about the stock market bubble, the registered trading account for china stock market had also hit 100 million, including B-stock accounts and fund accounts.
[ yahoo finance china stock index details ]
Monday, May 28, 2007
HOT STOCK MARKET IN CHINA
A HUGE BUBLE WAITING TO BURST
This huge phenomenon which happens in the middle nation had drawn much attention from all around the world. The stock market indexes for china are hitting records high each day. And many news had reported that each day more china people are flocking to register themselve as new "investor". Yes, perhaps to these new registered , investing are no different from speculating.
Students, house-wives, white collars are all in the stock market. More and more china people had been attracted by the bull market, some even stay in the stock exchange everyday, bringing in their knitting works and lunch packets. Just to keep their eyes on their picked stock. Most absurd story was let a 5 years old to be the stock picker, which said to be talented in stock picking. =.=''
Friday, May 25, 2007
Historical Money and Prices in Caribbean
Income
The following shows the average annual incomes for different professions in the early 18th century. The difference in income between the upper and lower classes is quite clear.
[Original Article]
The following shows the average annual incomes for different professions in the early 18th century. The difference in income between the upper and lower classes is quite clear.
Weapons | ||||||
Cutlass/Hanger | - | 7 | 6 | $60 | Standard weapon of pirates and sailors. | |
Broadsword/Cavalry Sword | - | 10 | - | $80 | Common weapons amongst soldiers. | |
Smallsword | 3-5 | - | - | $480-$800 | A gentleman's sword. This is a plain version, many are jewelled and gilded. | |
Dagger | - | 2 | 6 | $20 | ||
Boarding axe | - | 5 | - | $40 | ||
Boarding pike | - | 4 | - | $32 | ||
Belaying pin | - | 2 | - | $16 | ||
Musket, flintlock | 3 | - | - | $480 | ||
Musket, matchlock | 1 | - | - | $160 | Somewhat slow and antiquated, but cheap. | |
Carbine, flintlock | 2 | 10 | - | $400 | ||
Pistol, flintlock | 5 | - | - | $800 | ||
Blunderbuss, flintlock | 2 | - | - | $320 | ||
Musketoon, flintlock | 2 | - | - | $320 | ||
Swivelgun | 2 | - | - | £320 | Per pound shot. Weight of the gun is about 50 times the weight of the shot | |
Cannon | 4 | - | - | $640 | Per pound shot. Weight of the gun is about 200 times the weight of the shot. | |
Roundshot | - | - | 2 | $1.30 | Per pound of shot. | |
Pistol/Musket shot | - | - | 6 | $4 | Per pound of shot - around 15 musket balls or 25 pistol balls. | |
Wadding | - | - | - | - | Any canvas, linen or paper will do. Worn sailcloth is commonly used. | |
Black Eagle (powder) | - | 10 | - | $80 | Per cask. This powder is old and has settled out of its original mix. It has been around too long. It is less reliable and more dangerous than other powders, but it is cheap! | |
French White Letter (powder) | 1 | - | - | $160 | Per cask. This powder is not fresh, but it has been stored and mixed properly and gives good report when fired. | |
Red Letter (powder) | 1 | 10 | - | $240 | Per cask. This powder is hard to get. It is Port-Royal's best powder, and the ingredients are superior. This is new powder that stores well. | |
White Letter Primer | 2 | - | - | $320 | Per cask. This is a fine grain high quality powder, used to prime both handguns and cannons. Fine grain priming powder is a neccessity. Each cannon shot used as much primer as a fully loaded musket uses common powder. | |
Powder horn | - | - | 10 | $6.70 | Holds the coarse reloading powder for pistols and muskets. Contains around 40 shots worth of powder. | |
Priming horn | - | - | 6 | $4 | Holds the finer priming powder. | |
Cartridge box | - | 2 | 6 | $20 | Holds between 12 and 20 paper cartriges for a musket. | |
Bayonet | - | 2 | 6 | $20 | Socket type bayonet. | |
Sample Cargoes/Treasures | ||||||
Leather shoes (fromFlorence) | 400 | - | - | $64,000 | For a crate of around 200 shoes. | |
Furniture (from Paris) | 1,800 | - | - | $288,000 | For a crate of around 30 pieces of furniture. | |
Fans (from China) | 3,200 | - | - | $512,000 | For a crate of 800 fans. | |
Rugs (from Turkey) | 1,000 | - | - | $160,000 | For a crate of 50 rugs. | |
Books (from Europe) | 1,200 | - | - | $192,000 | For a crate of 200 books. | |
Pewterware (from London) | 600 | - | - | $96,000 | For a crate of 200 pieces. | |
Glassware (from Amsterdam) | 800 | - | - | $128,000 | For a crate of 200 pieces. | |
Jewellery (from Venice) | 6,000 | - | - | $960,000 | For a crate of approximately 50 pieces (for example, letter openers, crucifixes, music boxes, inkwells, etc.) | |
Jewellery (from Spain) | 4,000 | - | - | $640,000 | For a crate of approximately 100 pieces (for example, rosaries and rings from Cadiz, bracelets and pendants from Seville, smallswords from Toledo, etc.) | |
Bar of Gold | 1,500 | - | - | $240,000 | For a single 5lb bar. | |
Bar of silver | 50 | - | - | $8,000 | For a single 5lb bar. | |
Silverware | 10,000 | - | - | $1,600,000 | A crate of approximately 200 pieces. (for example, cups, urns, plates, forks, knives, spoons, etc.) | |
Semi-Precious gemstones | 40,000 | - | - | $6,400,000 | For approximately 300-500 gemstones,, weighing approx. 100lbs (for example, opals, topaz, lapis lazuli, etc.) | |
Precious gemstones | 200,000 | - | - | $32,000,000 | For approximately 500-1,000 gemstones, weighing around 100lbs (for example, emeralds, sapphires, diamonds, rubies, etc.) | |
Pearls | 12,000 | - | - | $1,920,000 | For approximately 300 pearls (weighing about 30-40lbs) | |
Ivory | 40,000 | - | - | $6,400,000 | For a crate of about 10 tusks. | |
Sandlewood (from China) | 1,000 | - | - | $160,000 | For about 100lbs weight. | |
Silk | 800 | - | - | $128,000 | Per bolt. | |
Cask of Pepper | 200 | - | - | $32,000 | ||
Cask of Cloves | 400 | - | - | $64,000 | ||
Cask of Rosemary | 100 | - | - | $16,000 | ||
Cask of Ginseng | 1,600 | - | - | $256,000 | ||
Cask of Medicinal herbs | 800 | - | - | $128,000 | ||
Cask of Vinegar or olive oil | 20 | - | - | $3,200 | ||
Cask of good rum | 30 | - | - | $4,800 | ||
Cask of poor rum | 10 | - | - | $1,600 | ||
Cask of (European) Wine | 50 | - | - | $8,000 | This includes wine made in the vineyards of New Spain. | |
Cask of fine wine | 100 | - | - | $16,000 | This is wine from well known wineries and of excellent vintage. | |
Cask of local fruit wine | 30 | - | - | $4,800 | This is made in many different ways and with different fruits. | |
Cask of Beer | 10 | - | - | $1,600 | Beer of acceptable quality (mixes equally with water to make small beer) |
[Original Article]
Subscribe to:
Posts (Atom)